Gets the total number of defects stored in the collection.
Returns the defects that associated with the specified entity. The following associations are assumed:
Entity | Association |
---|---|
Measurement | The measurement of the measurement value to which the defects are attached |
MeasurementValue | The measurement value to which the defects are attached |
InspectionPlanItem | The characteristic of the value to which the defects are attached |
A measurement, measurement value or inspection plan item.
Returns the defect plots that are associated with the specified entity. The following associations are assumed:
Entity | Association |
---|---|
Measurement | The measurement of the measurement value to which the plot is attached |
MeasurementValue | The measurement value to which the plot is attached |
InspectionPlanItem | The characteristic of the value to which the plot is attached |
A measurement, measurement value or inspection plan item.
Returns an iterator over all plots stored in the collection.
Returns an iter over all defects.
Generated using TypeDoc
Acts as an accessibility layer for a range of defect plots.